Die Personenwaggons der Salzkammergut-Localbahn
Nr.: | Bezeichnung | Baujahr | Achsanzahl | Nummern ab 1930/32 |
---|---|---|---|---|
1 | S (Salonw.) | 1890 | 2 | 151 |
2-5 | C (3. Kl.) | 1890 | 2 | 504, 506 |
6-8 | C | 1890 | 2 | UB zu Güterwgg. |
16-17 | A (1. Kl.) | 1891 | 2 | UB zu Güterwgg. |
18-19 | AC (1./3.Kl.) | 1891 | 2 | 351, 353 |
20-21 | AC | 1891 | 2 | 355, 357 |
22-30 | C | 1891 | 2 | UB zu Güterwgg. |
31-35 | C | 1893 | 2 | 555, 557, 559 |
36-37 | A | 1893 | 2 | 101, 359 |
38-39 | AC | 1893 | 2 | 361, 363 |
40-47 | C | 1893 | 2 | 501 - 513 |
48-50 | A | 1894 | 2 | 102, 104, 154 |
51 | S (Salonw.) | 1894 | 4 | 672 (Triebwag.) |
150-151 | A | 1896 | 2 | 106, 108 |
152 | S (Salonw.) | 1906 | 2 | 152 |
153 | A | 1906 | 2 | 110 |
154-157 | C | 1906 | 2 | 552 - 558 |
158-162 | C | 1925 | 2 | 560 - 568 |
163-167 | C | 1925 | 2 | 561 - 569 |
201-205 | Ca | 1928 | 4 | 652 - 660 |
9-12 | D (Gepackw.) | 1890/91 | 2 | 751 - 755, 851 |
13-15 | F (Postw.) | 1891 | 2 | 952, 954, 956 |
24, 32, 35 | D | 1925 | UB aus C 24,32,35 |
Museum Mondsee Ausstellung Ischlerbahn & SKGLB Museum
Exclusivbesuch mit Führung, am 29.11.2019. Ausstellungsstücke sind auf Moderne Art in Szene gesetzt, gefolgt von interessanten Information auf den Anzeigetafeln. Die Führung rundete das Inforamtionsangebot ab.
Museum Mondsee Ausstellung Ischlerbahn & SKGLB Museum
Exclusivbesuch mit Führung, am 29.11.2019. Ausstellungsstücke sind auf Moderne Art in Szene gesetzt, gefolgt von interessanten Information auf den Anzeigetafeln. Die Führung rundete das Inforamtionsangebot ab.
Museum Mondsee Ausstellung Ischlerbahn & SKGLB Museum
Exclusivbesuch mit Führung, am 29.11.2019. Ausstellungsstücke sind auf Moderne Art in Szene gesetzt, gefolgt von interessanten Information auf den Anzeigetafeln. Die Führung rundete das Inforamtionsangebot ab.